Mouse
over the part names for further information.


| Part # | Product | Std. Ctn. |
| 166610 | 20"- 34" White 2 1/2" Proj. | 50 |
| 166612 | 26"- 46" White 2 1/2" Proj. | 50 |
| 166614 | 46"- 84" White 2 1/2" Proj. | 20 |
| 166605 | 25" - 45" White 3 1/2" Proj. | 100 |
| 166617 | 45" - 82" White 3 1/2" Proj. | 30 |
| 166621 | 66" - 120" White 3 1/2" Proj. | 30 |
| 166611 | 25" - 43" White 4 3/4" Proj. | 24 |
| 166613 | 44" - 80" White 4 3/4" Proj. | 20 |

|
Part # |
Product |
| 166728 | Rod Bracket |

| Part # | Product |
| 166809 | 60" L - Beam |
| 166802 | 72" L - Beam |
| 166803 | 96" L-Beam |
| 166810 | 120" L-Beam |
|
Std. Ctn 30 Sets.
|
|
|
Other sizes available on
special order.
|
|

| Part # | Product | Std. Ctn. |
| 166521 | 16" - 28" | 100 |
| 166509 | 28" - 48" | 100 |
| 166515 | 48" - 86" | 50 |

| Part # | Product |
| 166716 | 2" Projection |
| 166715 | 1" Projection |

|
|||||
| Part# | Product | Size | Color | Projection | Std. Ctn. |
| 166046 | Rod Only 20 Slides | 48" - 84" | White | 24 | |
| 166047 | Rod Only 32 Slides | 66" - 120" | White | 24 | |
|
|||||
| Part# | Product | Size | Color | Projection | Std. Ctn. |
| 166632 | w/Hardware - Right Draw | 48" - 84" | White | 2.5" & 3.5" | 20 |
| 166048 | Rod Only - Right Draw | 48" - 84" | White | 24 | |
| 166064 | Rod Only - Right Draw | 66" - 120" | White | 24 | |
|
|||||
| Part# | Product | Size | Color | Projection | Std. Ctn. |
| 166588 | w/Hardware - Left Draw | 48" - 84" | White | 2.5" & 3.5" | 20 |
| 166044 | w/Hardware - Left Draw | 66" - 120" | White | 2.5" & 3.5" | 20 |
| 166065 | Rod Only - Left Draw | 48" - 84" | White | 24 | |
| 166066 | Rod Only - Left Draw | 66" - 120" | White | 24 | |
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|
![]() |
||||
|
![]() |
||||
|
![]() |
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|
||||
|
![]() |
||||
|
||||
![]() |
||||
|
||||
![]() |
||||
|
| Part # | Product | Size |
| 166709 | Metal Shower Bar Rings | 1 - 3/8" |

![]() |
|||
| Part # | Product | Size | Std. Ctn. |
| 166508 | Cafe Rod, 7/16" Dia. Traditional Finial | 16" - 28" | 50 |
![]() |
|||
| Part # | Product | Size | Std. Ctn. |
| 166521 | Cafe Rod, 7/16" Dia. Flat End | 16" - 28" | 100 |
| 166509 | Cafe Rod, 7/16" Dia. Flat End | 28" - 48" | 100 |
| 166515 | Cafe Rod, 7/16" Dia. Flat End | 48" - 86" | 50 |
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|||||||||
|
![]() |
|
|
|||||||||||||||
|
![]() |
|||||||||||||||
|
![]() |
|||||||||||||||
|
![]() |
| Part # | Product |
| 166075 | Traverse Cord #4, 100/yd spool |
| Part # | Product | Std. Ctn. |
| 166641 | 28" - 46" White 2 1/2" - 3 1/2" | 50 |
| 166643 | 48" - 84" White 2 1/2" - 3 1/2" | 20 |

|
![]() |
||||||||||||||||
|
![]() |